Best Forex Brokers for Danish Traders in Europe 2026
Compare the best EU-regulated forex brokers available to Danish traders. Denmark's Finanstilsynet applies rigorous oversight, and most international brokers reach Danish clients through EU passporting. All brokers listed offer competitive spreads, Danish deposit protection through their home compensation scheme, and ESMA-compliant leverage caps.
Last verified: April 2026
| # ▲▼ | Broker ▲▼ | Score ▲▼ | Min Deposit ▲▼ | EUR/USD ▲▼ | Max Leverage ▲▼ | Regulators ▲▼ | Platforms ▲▼ | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Exness★ | 9.4 | $10 | 0.0 pips (Raw), 0.3 pips (Pro), 1.0 pips (Standard) | 30:1 | CySECCyprusFCAUKFSASeychelles | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness App | Visit |
| 2 | Pepperstone | 9.3 | None | 0.0 pips (Razor), 0.69 pips (Standard) | 30:1 | BaFinGermanyCySECCyprusFCAUKASICAustralia | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Visit |
| 3 | IG | 9.2 | None | 0.6 pips average | 30:1 | BaFinGermanyFCAUKASICAustralia | IG Platform, MetaTrader 4, ProRealTime, L2 Dealer, TradingView | Visit |
| 4 | Interactive Brokers | 9.1 | None | 0.1 pips (average with commission) | 30:1 | SECUSAFCAUKCBIIrelandMNBHungary | Trader Workstation (TWS), IBKR Mobile, IBKR GlobalTrader, Client Portal | Visit |
| 5 | Saxo Bank | 9.0 | None | 0.6 pips (Platinum), 0.8 pips (Classic) | 30:1 | Danish FSADenmarkFCAUKASICAustralia | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor | Visit |
| 6 | CMC Markets | 8.9 | None | 0.7 pips average | 30:1 | BaFinGermanyFCAUKASICAustralia | Next Generation Platform, MetaTrader 4 | Visit |
| 7 | Trading 212 | 8.9 | €1 | 0.9 pips average | 30:1 | FCAUKCySECCyprusFSCBulgaria | Trading 212 Web, Trading 212 App | Visit |
| 8 | Swissquote | 8.8 | $1000 | 1.3 pips (Standard), 0.6 pips (Elite) | 30:1 | FINMASwitzerlandFCAUKSFCHong Kong | Swissquote Platform, MetaTrader 4, MetaTrader 5 | Visit |
| 9 | AvaTrade | 8.7 | €100 | 0.9 pips typical | 30:1 | Central Bank of IrelandIrelandCySECCyprusASICAustraliaFSCASouth AfricaFSAJapan | MetaTrader 4, MetaTrader 5, AvaTradeGO, WebTrader, AvaOptions, AvaSocial | Visit |
| 10 | XM | 8.7 | $5 | 0.6 pips (Ultra Low), 1.6 pips (Standard) | 30:1 | CySECCyprusASICAustraliaIFSCBelize | MetaTrader 4, MetaTrader 5, XM App | Visit |
| 11 | OANDA | 8.6 | None | 0.6 pips average | 30:1 | FCAUKASICAustraliaNFAUSA | OANDA Platform, MetaTrader 4, MetaTrader 5, TradingView | Visit |
| 12 | Capital.com | 8.6 | €20 | 0.6 pips average | 30:1 | FCAUKCySECCyprusASICAustralia | Capital.com Platform, Capital.com App, MetaTrader 4, TradingView | Visit |
| 13 | FxPro | 8.5 | $100 | 0.0 pips (Raw+), 1.2 pips (Standard) | 30:1 | FCAUKCySECCyprusFSCASouth Africa | MetaTrader 4, MetaTrader 5, cTrader, FxPro Platform | Visit |
| 14 | eToro | 8.5 | $50 | 1.0 pips | 30:1 | CySECCyprusFCAUKASICAustralia | eToro Platform, eToro App | Visit |
| 15 | Tickmill | 8.5 | €100 | 0.0 pips (Raw), 1.6 pips (Classic) | 30:1 | CySECCyprusFCAUKFSASeychelles | MetaTrader 4, MetaTrader 5, Tickmill App | Visit |
| 16 | Axi | 8.4 | None | 0.0 pips (Pro), 1.0 pips (Standard) | 30:1 | FCAUKASICAustraliaDFSADubai | MetaTrader 4, Axi Copy Trading App | Visit |
| 17 | Admirals | 8.4 | €25 | 0.0 pips (Zero), 0.5 pips (Trade) | 30:1 | CySECCyprusFCAUKEFSAEstonia | MetaTrader 4, MetaTrader 5, MetaTrader Supreme Edition, SteamTrader | Visit |
| 18 | Eightcap | 8.4 | $100 | 0.0 pips (Raw), 1.0 pips (Standard) | 30:1 | ASICAustraliaFCAUKCySECCyprus | MetaTrader 4, MetaTrader 5, TradingView | Visit |
| 19 | Forex.com | 8.4 | $100 | 0.0 pips (Raw), 1.0 pips (Standard) | 30:1 | CySECCyprusFCAUKNFAUSAASICAustralia | Forex.com Platform, MetaTrader 4, MetaTrader 5, TradingView | Visit |
| 20 | RoboForex | 8.4 | $10 | 0.0 pips (Prime, ECN), 1.3 pips (Pro-Standard) | 30:1 (EU entity) | FSCBelizeCySECCyprus | MetaTrader 4, MetaTrader 5, cTrader, R StocksTrader, R WebTrader, R MobileTrader | Visit |
| 21 | BlackBull Markets | 8.3 | None | 0.0 pips (ECN Prime), 0.8 pips (Standard) | 30:1 | FMANew ZealandFSASeychelles | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Visit |
| 22 | ThinkMarkets | 8.2 | None | 0.0 pips (ThinkZero), 0.4 pips (Standard) | 30:1 | FCAUKASICAustraliaFSCASouth Africa | ThinkTrader, MetaTrader 4, MetaTrader 5 | Visit |
| 23 | Plus500 | 8.1 | €100 | 0.8 pips typical | 30:1 | CySECCyprusFCAUKASICAustralia | Plus500 Platform, Plus500 App | Visit |
| 24 | FXCM | 8.1 | $50 | 0.2 pips (Active Trader), 1.3 pips (Standard) | 30:1 | FCAUKASICAustralia | Trading Station, MetaTrader 4, TradingView, ZuluTrade | Visit |
Explore Other Categories
Explore more
Related pages you might find useful.
Best ECN Brokers
Direct market access with raw pricing.
Best for Scalping
Ultra-fast execution for scalpers.
Best for Beginners
Easy platforms and great education.
Broker Finder Quiz
Get a personalised broker recommendation in seconds.
Compare Brokers
Build your own side-by-side broker comparison.
CFD Risk Warning
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
This website is for informational purposes only. The content does not constitute investment advice. Trading leveraged products carries a high level of risk and may not be suitable for all investors. Past performance is not indicative of future results. EU retail leverage limits apply (ESMA): up to 30:1 on major FX pairs, 20:1 on minor FX, 20:1 on major indices, 10:1 on commodities, 5:1 on equities, 2:1 on crypto.